• Under the Management of Shiromani Gurdwara Parbandhak Committee,Sri Amritsar Sahib

Call Now95924-30750

Our LocationKishangarh Road,Kartarpur

S.No Name Designation Qualifications
1 pHqghUme 1 1
2 pHqghUme 1 1
3 pHqghUme 1 1
4 pHqghUme 1 1
5 pHqghUme 1 1
6 pHqghUme 1 1
7 pHqghUme 1 1
8 pHqghUme 1 1
9 pHqghUme 1 1
10 pHqghUme 1 1
11 pHqghUme 1 1
12 pHqghUme 1 1
13 pHqghUme 1 1
14 pHqghUme 1 1
15 pHqghUme 1 1
16 pHqghUme 1 1
17 pHqghUme 1 1
18 pHqghUme 1 1
19 pHqghUme 1 1
20 pHqghUme 1 1
21 pHqghUme 1 1
22 pHqghUme 1 1
23 pHqghUme 1 1
24 pHqghUme 1 1
25 pHqghUme 1 1
26 pHqghUme 1 1
27 pHqghUme 1 1
28 pHqghUme 1 1
29 pHqghUme 1 1
30 pHqghUme 1 1
31 pHqghUme 1 1
32 pHqghUme 1 1
33 Dr. Harmandeep Singh Gill Principal Phd., M.Phill, MSc(CS)
34 pHqghUme 1 1
35 PHqghUme 1 1
36 pHqghUme 1 1
37 Dr. Harmandeep Singh Gill Principal Phd., M.Phill, MSc(CS)
38 pHqghUme 1 1
39 Dr. Harmandeep Singh Gill Principal Phd., M.Phill, MSc(CS)
40 pHqghUme 1 1
41 Dr. Harmandeep Singh Gill Principal Phd., M.Phill, MSc(CS)
42 pHqghUme 1 1
43 Dr. Harmandeep Singh Gill Principal Phd., M.Phill, MSc(CS)
44 pHqghUme 1 1
45 PHqghUme 1 1
46 pHqghUme 1 1
47 PHqghUme 1 1
48 pHqghUme 1 1
49 PHqghUme 1 1
50 pHqghUme 1 1
51 Dr. Harmandeep Singh Gill Principal Phd., M.Phill, MSc(CS)
52 pHqghUme 1 1
53 Dr. Harmandeep Singh Gill Principal Phd., M.Phill, MSc(CS)
54 pHqghUme 1 1
55 Dr. Harmandeep Singh Gill Principal Phd., M.Phill, MSc(CS)
56 pHqghUme 1 1
57 pHqghUme 1 1
58 pHqghUme 1 1
59 pHqghUme 1 1
60 pHqghUme 1 1
61 pHqghUme 1 1
62 pHqghUme 1 1
63 pHqghUme 1 1
64 pHqghUme 1 1
65 pHqghUme 1 1
66 pHqghUme 1 1
67 pHqghUme 1 1
68 pHqghUme 1 1
69 pHqghUme 1 1
70 pHqghUme 1 1
71 pHqghUme 1 1
72 pHqghUme 1 1
73 pHqghUme 1 1
74 pHqghUme 1 1
75 pHqghUme 1 1
76 pHqghUme 1 1
77 pHqghUme 1 1
78 pHqghUme 1 1
79 pHqghUme 1 1
80 pHqghUme 1 1
81 pHqghUme 1 1
82 pHqghUme 1 1
83 pHqghUme 1 1
84 pHqghUme 1 1
85 pHqghUme 1 1
86 pHqghUme 1 1
87 pHqghUme 1 1
88 pHqghUme 1 1
89 pHqghUme 1 1
90 pHqghUme 1 1
91 pHqghUme 1 1
92 pHqghUme 1 1
93 pHqghUme 1 1
94 pHqghUme 1 1
95 pHqghUme 1 1
96 pHqghUme 1 1
97 pHqghUme 1 1
98 pHqghUme 1 1
99 pHqghUme 1 1
100 pHqghUme 1 1
101 pHqghUme 1 1
102 pHqghUme 1 1
103 pHqghUme 1 1
104 pHqghUme 1 1
105 pHqghUme 1 1
106 pHqghUme 1 1
107 pHqghUme 1 1
108 pHqghUme 1 1
109 pHqghUme 1 1
110 pHqghUme 1 1
111 pHqghUme 1 1
112 pHqghUme 1 1
113 pHqghUme 1 1
114 pHqghUme 1 1
115 pHqghUme 1 1
116 pHqghUme 1 1
117 pHqghUme 1 1
118 pHqghUme 1 1
119 pHqghUme 1 1
120 pHqghUme 1 1
121 pHqghUme 1 1
122 pHqghUme 1 1
123 pHqghUme 1 1
124 pHqghUme 1 1
125 pHqghUme 1 1
126 pHqghUme 1 1
127 pHqghUme 1 1
128 pHqghUme 1nIdrbvRf 1
129 pHqghUme 1 1
130 pHqghUme -1 OR 5*5=25 -- 1
131 pHqghUme -1 OR 5*5=25 1
132 pHqghUme -1' OR 5*5=25 -- 1
133 pHqghUme -1" OR 5*5=25 -- 1
134 pHqghUme 1 1
135 pHqghUme 1'" 1
136 pHqghUme 1ˤˢ%2527%2522\'\" 1
137 pHqghUme @@s9BKu 1
138 pHqghUme (select 198766*667891) 1
139 pHqghUme 1 1
140 pHqghUme 1 1
141 pHqghUme 1 1
142 pHqghUme 1 1
143 pHqghUme 1 1
144 pHqghUme 1 1
145 pHqghUme 1 1
146 pHqghUme 1 1
147 pHqghUme 1 1
148 pHqghUme 1 1
149 pHqghUme 1 1
150 pHqghUme 1 1
151 pHqghUme 1 1
152 pHqghUme 1 1
153 pHqghUme 1 1
154 pHqghUme 1 1
155 pHqghUme 1 1
156 pHqghUme 1 1
157 pHqghUme 1 1
158 pHqghUme 1 1
159 pHqghUme 1 1
160 pHqghUme 1 1
161 pHqghUme 1 1
162 pHqghUme 1 1
163 pHqghUme 1 1
164 pHqghUme 1 1
165 pHqghUme 1 1
166 pHqghUme 1 1
167 pHqghUme 1 1
168 pHqghUme 1 1
169 pHqghUme 1 1
170 pHqghUme 1 1
171 pHqghUmedamRRdES 1 1
172 pHqghUme 1 1
173 -1 OR 5*5=25 -- 1 1
174 -1 OR 5*5=25 1 1
175 -1' OR 5*5=25 -- 1 1
176 -1" OR 5*5=25 -- 1 1
177 -1' OR 5*5=25 or 'v8cOnKrM'=' 1 1
178 -1" OR 5*5=25 or "WQ7TdIoT"=" 1 1
179 if(now()=sysdate(),sleep(15),0) 1 1
180 pHqghUme0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z 1 1
181 pHqghUme0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z 1 1
182 (select(0)from(select(sleep(15)))v)*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"* 1 1
183 pHqghUme-1; waitfor delay '0:0:15' -- 1 1
184 pHqghUme-1); waitfor delay '0:0:15' -- 1 1
185 pHqghUme-1 waitfor delay '0:0:15' -- 1 1
186 pHqghUmem0sRwWkj'; waitfor delay '0:0:15' -- 1 1
187 pHqghUmeyXV5mL57'); waitfor delay '0:0:15' -- 1 1
188 pHqghUmeeFTccBHV')); waitfor delay '0:0:15' -- 1 1
189 pHqghUmeCkoNAoGD' OR 854=(SELECT 854 FROM PG_SLEEP(15))-- 1 1
190 pHqghUme3LVLcVbe') OR 67=(SELECT 67 FROM PG_SLEEP(15))-- 1 1
191 pHqghUme1BOY7eOv')) OR 86=(SELECT 86 FROM PG_SLEEP(15))-- 1 1
192 pHqghUme'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' 1 1
193 pHqghUme 1 1
194 pHqghUme'" 1 1
195 pHqghUmeˤˢ%2527%2522\'\" 1 1
196 @@RTzbi 1 1
197 (select 198766*667891) 1 1
198 (select 198766*667891 from DUAL) 1 1
199 pHqghUme 1 1
200 pHqghUme 1 1
201 pHqghUme 1 1
202 pHqghUme 1 1
203 pHqghUme 1 1
204 pHqghUme 1 1
205 pHqghUme 1 1
206 pHqghUme 1 1
207 pHqghUme 1 1
208 pHqghUme 1 1
209 pHqghUme 1 1
210 pHqghUme 1 1
211 pHqghUme 1 1
212 pHqghUme 1 1
213 pHqghUme 1 1
214 pHqghUme 1 1
215 pHqghUme 1 1
216 pHqghUme 1 1
217 pHqghUme 1 1
218 pHqghUme 1 1
219 pHqghUme 1 1
220 pHqghUme 1 1
221 pHqghUme 1 1
222 pHqghUme 1 1
223 pHqghUme 1 1
224 pHqghUme 1 1
225 pHqghUme 1 1
226 pHqghUme 1 1
227 pHqghUme 1 1
228 pHqghUme 1 1
229 pHqghUme 1 1
230 pHqghUme 1 1
231 pHqghUme 1 1WZ8eQYrm
232 pHqghUme 1 1
233 pHqghUme 1 -1 OR 5*5=25 --
234 pHqghUme 1 -1 OR 5*5=25
235 pHqghUme 1 -1' OR 5*5=25 --
236 pHqghUme 1 -1" OR 5*5=25 --
237 pHqghUme 1 -1' OR 5*5=25 or 'V5JEDmHi'='
238 pHqghUme 1 -1" OR 5*5=25 or "ANEjDHHG"="
239 pHqghUme 1 1*if(now()=sysdate(),sleep(15),0)
240 pHqghUme 1 10'XOR(1*if(now()=sysdate(),sleep(15),0))XOR'Z
241 pHqghUme 1 10"XOR(1*if(now()=sysdate(),sleep(15),0))XOR"Z
242 pHqghUme 1 (select(0)from(select(sleep(15)))v)*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*
243 pHqghUme 1 1-1; waitfor delay '0:0:15' --
244 pHqghUme 1 1-1); waitfor delay '0:0:15' --
245 pHqghUme 1 1-1)); waitfor delay '0:0:15' --
246 pHqghUme 1 1-1 waitfor delay '0:0:15' --
247 pHqghUme 1 1RoRVqXUj'; waitfor delay '0:0:15' --
248 pHqghUme 1 1ZX0zPe5l'); waitfor delay '0:0:15' --
249 pHqghUme 1 1tZppmA5u')); waitfor delay '0:0:15' --
250 pHqghUme 1 1-1 OR 118=(SELECT 118 FROM PG_SLEEP(15))--
251 pHqghUme 1 1-1) OR 740=(SELECT 740 FROM PG_SLEEP(15))--
252 pHqghUme 1 1-1)) OR 798=(SELECT 798 FROM PG_SLEEP(15))--
253 pHqghUme 1 1ULQLL9fi' OR 908=(SELECT 908 FROM PG_SLEEP(15))--
254 pHqghUme 1 1lCmQNySP') OR 209=(SELECT 209 FROM PG_SLEEP(15))--
255 pHqghUme 1 1vwqt2jIv')) OR 471=(SELECT 471 FROM PG_SLEEP(15))--
256 pHqghUme 1 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15)
257 pHqghUme 1 1'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||'
258 pHqghUme 1 1
259 pHqghUme 1 1'"
260 pHqghUme 1 1ˤˢ%2527%2522\'\"
261 pHqghUme 1 @@XMRxt
262 pHqghUme 1 (select 198766*667891)
263 pHqghUme 1 (select 198766*667891 from DUAL)
264 pHqghUme 1 1
265 pHqghUme 1 1
266 pHqghUme 1 1
267 pHqghUme 1 1
268 pHqghUme 1 1
269 pHqghUme 1 1
270 pHqghUme 1 1
271 PHqghUme 1 1
272 Kamlesh Rani Assistant Professor M.A(Political Science)
273 Dr. kamaljit Singh Assistant Professor Phd. , M.A.(HIstory)
274 Sonia Assistant Professor M.Com. UGC NET
275 Sukhbir Ruby Assistant Professor M.A. Punjabi, UGC NET
276 Rajwinder kaur Assistant Professor M.A (Economics)
277 Jasneet kaur Assistant Professor MSc (IT), M.C.A
278 Anu kumari Assistant Professor MSc (CS)
279 Jagdeep kaur Assistant Professor MSc (CS), M.C.A
280 Sarabjit kaur Assistant Professor M.Com. UGC NET
281 Rajwinder kaur Assistant Professor M.A(English)
282 Ranjit Singh Assistant Professor M.A(Punjabi), UGC Net
283 Ramandeep kaur Assistant Professor M.A.(Punjabi)
284 Rajwinder kaur Religious Professor Sikh missionary Diploma, MA(Punjabi)
285 Dr. Amrita kumari Assistant Professor Phd. (Zoology), MSc. (Zoology)
286 Sonamdeep kaur Assistant Professor MA(English), B.Ed.
287 Dr.Sucheta Rani Assistant Professor Phd., M.Com.